Week | Date | Time | Location | Level | Home | Score | Visitor | Score |
1 | Sept 15th | 8:30-9:30AM | TDYCC | VARSITY | PEARL RIVER | ECP | ||
9:30-10:30AM | VARSITY | NYACK | HAYES | |||||
10:30-11:30AM | VARSITY | SUFFERN | RCD | |||||
11:30-12:30PM | VARSITY | SUFFERN | GREELEY | |||||
12:30-1:30PM | JV | SUFFERN | FUNDAMENTAL | |||||
1:30-2:30PM | JV | HARRISON | LIFE THRU HOOPS | |||||
2:30-3:30PM | VARSITY | HARRISON | PORTCHESTER | |||||
3:30-4:30PM | VARSITY | ARDSLEY | PEEKSKILL | |||||
4:30-5:30PM | VARSITY | IRVINGTON | HAMILTON | |||||
5:30-6:30PM | VARSITY | EASTCHESTER | SACRED HEART | |||||
6:30-7:30PM | JV | ARDSLEY | FOX LANE | |||||
7:30-8:30PM | VARSITY | SALESIAN | FOX LANE | |||||
8:30-9:30PM | VARSITY | DOBBS FERRY | FORDHAM PREP | |||||
BYE WEEK – VALHALLA | ||||||||
– MASTERS | ||||||||
– MAKE A PLAY |
HS Fall League Schedule
Week 1
Week 2
Week | Date | Time | Location | Level | Home | Score | Visitor | Score |
2 | Sept 22nd | 8:30-9:30AM | TDYCC | VARSITY | PEARL RIVER | 49 | RCD | 47 |
9:30-10:30AM | VARSITY | NYACK | 37 | HAMILTON | 52 | |||
10:30-11:30AM | VARSITY | GREELEY | 66 | HAYES | 54 | |||
11:30-12:30PM | VARSITY | FOX LANE | 38 | HAYES | 63 | |||
12:30-1:30PM | JV | SUFFERN | 29 | FOX LANE | 32 | |||
1:30-2:30PM | JV | SUFFERN | 37 | HARRISON | 35 | |||
2:30-3:30PM | VARSITY | HARRISON | 59 | MASTERS | 33 | |||
3:30-4:30PM | VARSITY | PEEKSKILL | 64 | PORTCHESTER | 32 | |||
4:30-5:30PM | VARSITY | EASTCHESTER | 53 | VALHALLA | 55 | |||
5:30-6:30PM | VARSITY | SACRED HEART | 37 | DOBBS FERRY | 39 | |||
6:30-7:30PM | VARSITY | ECP | 34 | DOBBS FERRY | 44 | |||
7:30-8:30PM | VARSITY | FORDHAM PREP | 76 | ARDSLEY | 38 | |||
8:30-9:30PM | VARSITY | SALESIAN | 0 | IRVINGTON | 15 | |||
BYE WEEK
VAR -MAKE A PLAY |
||||||||
VAR -SUFFERN | ||||||||
JV | -ARDSLEY | |||||||
JV | JV – LIFE THRU SPORTS | HOOPS | ||||||
JV | FUNDAMENTAL |
Week 3
Week | Date | Time | Location | Level | Home | Score | Visitor | Score |
3 | Sept 29TH | 8:30-9:30AM | TDYCC | VARSITY | NYACK | ARDSLEY | ||
9:30-10:30AM | VARSITY | SUFFERN | HAMILTON | |||||
10:30-11:30AM | VARSITY | SUFFERN | IRVINGTON | |||||
11:30-12:30PM | VARSITY | GREELEY | RCD | |||||
12:30-1:30PM | JV | FUNDAMENTAL | LIFE THRU HOOPS | |||||
1:30-2:30PM | VARSITY | PORTCHESTER | MASTERS | |||||
2:30-3:30PM | VARSITY | MAKE A PLAY ALBANY | SACRED HEART | |||||
3:30-4:30PM | VARSITY | MAKE A PLAY ALBANY | PEEKSKILL | |||||
4:30-5:30PM | VARSITY | VALHALLA | ECP | |||||
5:30-6:30PM | VARSITY | FOX LANE | DOBBS FERRY | |||||
6:30-7:30PM | JV | ARDSLEY | HARRISON | |||||
7:30-8:30PM | VARSITY | FORDHAM PREP | HARRISON | |||||
8:30-9:30PM | VARSITY | SALESIAN | EASTCHESTER | |||||
BYE WEEK VAR | -PEARL RIVER | |||||||
VAR | HAYES | |||||||
JV – SUFFERN | ||||||||
JV -FOX LANE |
Week 4
Week | Date | Time | Location | Level | Home | Score | Visitor | Score |
4 | Oct 6th | 8:30-9:30AM | TDYCC | VARSITY | PEARL RIVER | IRVINGTON | ||
9:30-10:30AM | VARSITY | PEARL RIVER | *** GREELEY*** | |||||
10:30-11:30AM | JV | FUNDAMENTAL | FOX LANE | |||||
11:30-12:30PM | VARSITY | RCD | HAYES | |||||
12:30-1:30PM | VARSITY | MAKE A PLAY ALBANY | HAYES | |||||
1:30-2:30PM | JV | SUFFERN | HARRISON | |||||
2:30-3:30PM | VARSITY | MAKE A PLAY ALBANY | MASTERS | |||||
3:30-4:30PM | VARSITY | MAKE A PLAY ALBANY | VALHALLA | |||||
4:30-5:30PM | JV | ARDSLEY | LIFE THRU HOOPS | |||||
5:30-6:30PM | VARSITY | HAMILTON | SACRED HEART | |||||
6:30-7:30PM | VARSITY | ARDSLEY | ECP | |||||
7:30-8:30PM | VARSITY | SALESIAN | HARRISON | |||||
8:30-9:30PM | VARSITY | FORDHAM PREP | EASTCHESTER | |||||
BYE WEEK VAR | SUFFERN | |||||||
PORTCHESTER | ||||||||
NYACK | ||||||||
DOBBS FERRY | ||||||||
FOX LANE | ||||||||
PEEKSKILL | ||||||||
TRINITY CATHOLIC |
Week 5
Week | Date | Time | Location | Level | Home | Score | Visitor | Score |
6 | Oct 20TH | 8:30-9:30AM | TDYCC | VARSITY | PEARL RIVER | 48 | ARDSLEY | 29 |
9:30-10:30AM | VARSITY | PEARL RIVER | 55 | HAMILTON | 51 | |||
10:30-11:30AM | VARSITY | NYACK | 38 | GREELEY | 78 | |||
11:30-12:30PM | VARSITY | RCD | 55 | EASTCHESTER | 57 | |||
12:30-1:30PM | VARSITY | HAYES | 57 | DOBBS FERRY | 46 | |||
1:30-2:30PM | VARSITY | HAYES | 73 | SACRED HEART | 30 | |||
2:30-3:30PM | JV | SUFFERN | 45 | LIFE THRU HOOPS | 47 | |||
3:30-4:30PM | VARSITY | FOX LANE | 39 | PORTCHESTER | 15 | |||
4:30-5:30PM | JV | FOX LANE | 30 | HARRISON | 44 | |||
5:30-6:30PM | VARSITY | MASTERS | 35 | VALHALLA | 69 | |||
6:30-7:30PM | VARSITY | PEEKSKILL | 49 | SALESIAN | 47 | |||
7:30-8:30PM | VARSITY | IRVINGTON | 40 | HARRISON | 60 | |||
8:30-9:30PM | VARSITY | ECP | 57 | FORDHAM PREP | 80 | |||
BYE WEEK | ||||||||
VAR SUFFERN | ||||||||
MAKE A PLAY | ||||||||
TRINITY CATHOLIC | ||||||||
JV | FUNDAMENTAL | |||||||
ARDSLEY |
Week 6
High School Boys Varsity Fall League | ||||||||
Week | Date | Time | Location | Level | Home | Score | Visitor | Score |
6 | Oct 20TH | 8:30-9:30AM | TDYCC | VARSITY | PEARL RIVER | 48 | ARDSLEY | 29 |
9:30-10:30AM | VARSITY | PEARL RIVER | 55 | HAMILTON | 51 | |||
10:30-11:30AM | VARSITY | NYACK | 38 | GREELEY | 78 | |||
11:30-12:30PM | VARSITY | RCD | 55 | EASTCHESTER | 57 | |||
12:30-1:30PM | VARSITY | HAYES | 57 | DOBBS FERRY | 46 | |||
1:30-2:30PM | VARSITY | HAYES | 73 | SACRED HEART | 30 | |||
2:30-3:30PM | JV | SUFFERN | 45 | LIFE THRU HOOPS | 47 | |||
3:30-4:30PM | VARSITY | FOX LANE | 39 | PORTCHESTER | 15 | |||
4:30-5:30PM | JV | FOX LANE | 30 | HARRISON | 44 | |||
5:30-6:30PM | VARSITY | MASTERS | 35 | VALHALLA | 69 | |||
6:30-7:30PM | VARSITY | PEEKSKILL | 49 | SALESIAN | 47 | |||
7:30-8:30PM | VARSITY | IRVINGTON | 40 | HARRISON | 60 | |||
8:30-9:30PM | VARSITY | ECP | 57 | FORDHAM PREP | 80 | |||
BYE WEEK | ||||||||
VAR SUFFERN | ||||||||
MAKE A PLAY | ||||||||
TRINITY CATHOLIC | ||||||||
JV | FUNDAMENTAL | |||||||
ARDSLEY |
Week 7
Week | Date | Time | Location | Level | Home | Score | Visitor | Score |
7 | Oot 27th | TDYCC | ||||||
9:30-10:30AM | VARSITY | RCD | ARDSLEY | |||||
10:30-11:30AM | VARSITY | NYACK | MASTERS | |||||
11:30-12:30PM | VARSITY | HAMILTON | DOBBS FERRY | |||||
12:30-1:30PM | VARSITY | VALHALLA | HARRISON | |||||
1:30-2:30PM | JV | FUNDAMENTAL | HARRISON | |||||
2:30-3:30PM | VARSITY | TRINITY CATHOLIC | GREELEY | |||||
3:30-4:30PM | VARSITY | TRINITY CATHOLIC | IRVINGTON | |||||
4:30-5:30PM | VARSITY | PORTCHESTER | EASTCHESTER | |||||
5:30-6:30PM | VARSITY | SACRED HEART | PEEKSKILL | |||||
6:30-7:30PM | VARSITY | SALESIAN | ECP | |||||
7:30-8:30PM | JV | ARDSLEY | FOX LANE | |||||
8:30-9:30PM | VARSITY | FORDHAM PREP | FOX LANE | |||||
BYE WEEK VAR | PEARL RIVER | |||||||
MAKE A PLAY | ||||||||
SUFFERN | ||||||||
HAYES | ||||||||
JV | LIFE THRU HOOPS | |||||||
SUFFERN |
Week 8
Week | Date | Time | Location | Level | Home | Score | Visitor | Score |
8 | NOV 3RD | TDYCC | ||||||
9:30-10:30AM | VARSITY | PEARL RIVER | FOX LANE | |||||
10:30-11:30AM | VARSITY | PEARL RIVER | MASTERS | |||||
11:30-12:30PM | JV | SUFFERN | ARDSLEY | |||||
12:30-1:30PM | VARSITY | SUFFERN | PEEKSKILL | |||||
1:30-2:30PM | VARSITY | MAKE A PLAY | IRVINGTON | |||||
2:30-3:30PM | VARSITY | MAKE A PLAY | TRINITY CATHOLIC | |||||
3:30-4:30PM | JV | LIFE THRU HOOPS | FUNDAMENTAL | |||||
4:30-5:30PM | VARSITY | VALHALLA | TRINITY CATHOLIC | |||||
5:30-6:30PM | VARSITY | PORTCHESTER | ECP | |||||
6:30-7:30PM | ||||||||
7:30-8:30PM | ||||||||
8:30-9:30PM | ||||||||
BYE WEEK VAR | NYACK | HAMILTON | ||||||
EASTCHESTER | HARRISON | |||||||
FORDHAM PREP | GREELEY | |||||||
SALESIAN | DOBBS FERRY | |||||||
SACRED HEART | ||||||||
HAYES | ||||||||
ARDSLEY | ||||||||
RCD | ||||||||
JV | HARRISON | |||||||
FOX LANE |
Week 9
Week | Date | Time | Location | Level | Home | Score | Visitor | Score |
8 | NOV 3RD | TDYCC | ||||||
9:30-10:30AM | VARSITY | PEARL RIVER | FOX LANE | |||||
10:30-11:30AM | VARSITY | PEARL RIVER | MASTERS | |||||
11:30-12:30PM | JV | SUFFERN | ARDSLEY | |||||
12:30-1:30PM | VARSITY | SUFFERN | PEEKSKILL | |||||
1:30-2:30PM | VARSITY | MAKE A PLAY | IRVINGTON | |||||
2:30-3:30PM | VARSITY | MAKE A PLAY | TRINITY CATHOLIC | |||||
3:30-4:30PM | JV | LIFE THRU HOOPS | FUNDAMENTAL | |||||
4:30-5:30PM | VARSITY | VALHALLA | TRINITY CATHOLIC | |||||
5:30-6:30PM | VARSITY | PORTCHESTER | ECP | |||||
6:30-7:30PM | ||||||||
7:30-8:30PM | ||||||||
8:30-9:30PM | ||||||||
BYE WEEK VAR | NYACK | HAMILTON | ||||||
EASTCHESTER | HARRISON | |||||||
FORDHAM PREP | GREELEY | |||||||
SALESIAN | DOBBS FERRY | |||||||
SACRED HEART | ||||||||
HAYES | ||||||||
ARDSLEY | ||||||||
RCD | ||||||||
JV | HARRISON | |||||||
FOX LANE |