Date | GRADE | Time | Location | COURT | Home | Score | Visitor | Score |
MONDAY 12/2 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | TDYCC | 1 | ||||||
TUESDAY 12/3 | 7TH | 8:00 – 9:00PM | TDYCC | 1 | WEST ATHLETICS | 31 | SYO | 36 |
WEDNESDAY 12/4 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
8TH | 8:30 – 9:30PM | TDYCC | 1 | BOBCATS | 30 | NEW ROCHELLE | 43 | |
THURSDAY 12/5 | 8TH | 8:00 – 9:00PM | TDYCC | 1 | WEST ATHLETICS | 43 | MT VERNON | 33 |
SATURDAY 12/6 | 4:00 – 5:00PM | TDYCC | 1 | |||||
5:05 – 6:05PM | TDYCC | 1 | ||||||
6TH | 6:10 – 7:10PM | TDYCC | 1 | TDYCC | 41 | SYO | 33 | |
8TH | 7:15 – 8:15PM | TDYCC | 1 | OVERTIME | 38 | OUT HUSTLE | 26 | |
6TH | 8:20 – 9:20PM | TDYCC | 1 | ECP | 22 | OVERTIME | 48 | |
SUNDAY 12/7 | 9:00 – 10:00AM | PREMIER | 1 | |||||
9:00 – 10:00AM | TDYCC | 1 | ||||||
10:05 -11:05AM | PREMIER | 1 | ||||||
10:05 -11:05AM | TDYCC | 1 | ||||||
11:10 -12:15PM | PREMIER | 1 | ||||||
11:10 -12:15PM | TDYCC | 1 | ||||||
12:20 -1:20PM | PREMIER | 1 | ||||||
8TH | 12:20 -1:20PM | TDYCC | 1 | NEW ROCHELLE | 55 | OVERTIME | 21 | |
1:25 – 2:25PM | PREMIER | 1 | ||||||
6TH | 1:25 – 2:25PM | TDYCC | 1 | TDYCC | 18 | WHITE PLAINS | 17 | |
2:30 -3:30PM | PREMIER | 1 | ||||||
7TH | 2:30 -3:30PM | TDYCC | 1 | YONKERS | 46 | NEW ROCHELLE | 13 |
Premier Youth League Schedule
Week 1
Week 2
Date | GRADE | Time | Location | COURT | Home | Score | Visitor | Score |
MONDAY 12/9 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | TDYCC | 1 | ||||||
TUESDAY 12/10 | 7TH | 8:00 – 9:00PM | TDYCC | 1 | WEST ATHLETICS | 31 | SYO | 61 |
WEDNESDAY 12/11 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
5TH | 8:30 – 9:30PM | TDYCC | 1 | WEST ATHLETICS | ECP | |||
THURSDAY 12/12 | 6TH | 8:00 – 9:00PM | TDYCC | 1 | ECP | 18 | WEST ATHLETICS | 57 |
SATURDAY 12/14 | 7TH | 7:00 – 8:00PM | TDYCC | 1 | MT VERNON | 32 | NEW ROCHELLE | 29 |
8TH | 8:05 – 9:05PM | TDYCC | 1 | OUT HUSTLE | 50 | WEST ATHLETICS | 43 | |
SUNDAY 12/15 | 8TH | 9:00 – 10:00AM | PREMIER | 1 | ECP | 24 | BOBCATS | 49 |
9:00 – 10:00AM | TDYCC | 1 | ||||||
8TH | 10:05 -11:05AM | PREMIER | 1 | ECP | 25 | OUT HUSTLE | 32 | |
10:05 -11:05AM | TDYCC | 1 | ||||||
11:10 -12:15PM | PREMIER | 1 | ||||||
11:10 -12:15PM | TDYCC | 1 | ||||||
12:20 -1:20PM | PREMIER | 1 | ||||||
5TH | 12:20 -1:20PM | TDYCC | 1 | REBELS | 22 | WEST ATHLETICS | 32 | |
1:25 – 2:25PM | PREMIER | 1 | ||||||
7TH | 1:25 – 2:25PM | TDYCC | 1 | MT VERNON | 18 | YONKERS | 49 | |
2:30 -3:30PM | PREMIER | 1 | ||||||
6TH | 2:30 -3:30PM | TDYCC | 1 | MT VERNON | 17 | TDYCC | 23 | |
Week 3
Date | GRADE | Time | Location | COURT | Home | Score | Visitor | Score |
MONDAY 12/16 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | TDYCC | 1 | ||||||
TUESDAY 12/17 | 7TH | 8:00 – 9:00PM | TDYCC | 1 | BOBCATS | NEW ROCHELLE | ||
WEDNESDAY 12/18 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | TDYCC | 1 | WEST ATHLETICS | 42 | ECP | 29 | ||
THURSDAY 12/19 | 5TH | 8:00 – 9:00PM | TDYCC | 1 | ECP | REBELS | ||
SATURDAY 12/21 | 4:00 – 5:00PM | TDYCC | 1 | |||||
5:05 – 6:05PM | TDYCC | 1 | ||||||
6:10 – 7:10PM | TDYCC | 1 | ||||||
7:15 – 8:15PM | TDYCC | 1 | ||||||
8:20 – 9:20PM | TDYCC | 1 | ||||||
SUNDAY 12/22 | 9:00 – 10:00AM | PREMIER | 1 | |||||
9:00 – 10:00AM | TDYCC | 1 | ||||||
10:05 -11:05AM | PREMIER | 1 | ||||||
6TH | 10:05 -11:05AM | TDYCC | 1 | SYO | 37 | ECP | 27 | |
11:10 -12:15PM | PREMIER | 1 | ||||||
8TH | 11:10 -12:15PM | TDYCC | 1 | ECP | 48 | NEW ROCHELLE | 75 | |
12:20 -1:20PM | PREMIER | 1 | ||||||
12:20 -1:20PM | TDYCC | 1 | ||||||
6TH | 1:25 – 2:25PM | PREMIER | 1 | OVERTIME | 46 | PEEKSKILL | 62 | |
1:25 – 2:25PM | TDYCC | 1 | ||||||
8TH | 2:30 -3:30PM | PREMIER | 1 | PEEKSKILL | 58 | OVERTIME | 29 | |
7TH | 2:30 -3:30PM | TDYCC | 1 | YONKERS | 49 | SYO | 29 | |
Week 4
Date | GRADE | Time | Location | COURT | Home | Score | Visitor | Score |
MONDAY 1/6 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
5TH | 8:30 – 9:30PM | TDYCC | 1 | REBELS | 20 | TDYCC | 27 | |
TUESDAY 1/7 | 8:00 – 9:00PM | TDYCC | 1 | |||||
WEDNESDAY 1/8 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8TH | 8:30 – 9:30PM | PREMIER | 1 | BOBCATS | 32 | OUT HUSTLE | 29 | |
5TH | 8:30 – 9:30PM | TDYCC | 1 | WEST ATHLETICS | 39 | ECP | 28 | |
THURSDAY 1/9 | 8:00 – 9:00PM | TDYCC | 1 | |||||
SATURDAY 1/11 | 5TH | 4:00 – 5:00PM | TDYCC | 1 | REBELS | 37 | OUT HUSTLE | 24 |
7TH | 5:05 – 6:05PM | TDYCC | 1 | NEW ROCHELLE | 14 | WEST ATHLETICS | 44 | |
8TH | 6:10 – 7:10PM | TDYCC | 1 | OVERTIME | 40 | WEST ATHLETICS | 57 | |
6TH | 7:15 – 8:15PM | TDYCC | 1 | OVERTIME | 21 | SYO | 32 | |
8:20 – 9:20PM | TDYCC | 1 | ||||||
SUNDAY 1/12 | 9:00 – 10:00AM | PREMIER | 1 | |||||
6TH | 9:00 – 10:00AM | TDYCC | 1 | ECP | 15 | MT VERNON | 38 | |
10:05 -11:05AM | PREMIER | 1 | ||||||
5TH | 10:05 -11:05AM | TDYCC | 1 | REBELS | 30 | TDYCC | 23 | |
8TH | 11:10 -12:15PM | PREMIER | 1 | ECP | 15 | OUT HUSTLE | 50 | |
6TH | 11:10 -12:15PM | TDYCC | 1 | MT VERNON | 17 | WEST ATHLETICS | 38 | |
12:20 -1:20PM | PREMIER | 1 | ||||||
8TH | 12:20 -1:20PM | TDYCC | 1 | PEEKSKILL | 42 | WEST ATHLETICS | 55 | |
1:25 – 2:25PM | PREMIER | 1 | ||||||
7TH | 1:25 – 2:25PM | TDYCC | 1 | YONKERS | WEST ATHLETICS | |||
2:30 -3:30PM | PREMIER | 1 | ||||||
6TH | 2:30 -3:30PM | TDYCC | 1 | PEEKSKILL | 36 | WEST ATHLETICS | 44 | |
Week 5
Date | GRADE | Time | Location | COURT | Home | Score | Visitor | Score |
MONDAY 1/13 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
7TH | 8:30 – 9:30PM | TDYCC | 1 | YONKERS | WEST ATHLETICS | |||
TUESDAY 1/14 | 7TH | 8:00 – 9:00PM | TDYCC | 1 | BOBCATS | MT VERNON | ||
WEDNESDAY 1/15 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7TH | 7:25 – 8:25PM | PREMIER | 1 | BOBCATS | WEST ATHLETICS | |||
8TH | 8:30 – 9:30PM | PREMIER | 1 | BOBCATS | WEST ATHLETICS | |||
8:30 – 9:30PM | TDYCC | 1 | ||||||
THURSDAY 1/16 | 6TH | 8:00 – 9:00PM | TDYCC | 1 | ECP | NEW ROCHELLE | ||
SATURDAY 1/18 | 5TH | 4:00 – 5:00PM | TDYCC | 1 | OUT HUSTLE | TDYCC | ||
8TH | 5:05 – 6:05PM | TDYCC | 1 | PEEKSKILL | OUT HUSTLE | |||
6TH | 6:10 – 7:10PM | TDYCC | 1 | OVERTIME | NEW ROCHELLE | |||
7:15 – 8:15PM | TDYCC | 1 | ||||||
8:20 – 9:20PM | TDYCC | 1 | ||||||
SUNDAY 1/19 | 9:00 – 10:00AM | PREMIER | 1 | |||||
5TH | 9:00 – 10:00AM | TDYCC | 1 | TDYCC | ECP | |||
10:05 -11:05AM | PREMIER | 1 | ||||||
7TH | 10:05 -11:05AM | TDYCC | 1 | NEW ROCHELLE | YONKERS | |||
11:10 -12:15PM | PREMIER | 1 | ||||||
11:10 -12:15PM | TDYCC | 1 | ||||||
12:20 -1:20PM | PREMIER | 1 | ||||||
12:20 -1:20PM | TDYCC | 1 | ||||||
8TH | 1:25 – 2:25PM | PREMIER | 1 | ECP | PEEKSKILL | |||
6TH | 1:25 – 2:25PM | TDYCC | 1 | TDYCC | NEW ROCHELLE | |||
6TH | 2:30 -3:30PM | PREMIER | 1 | ECP | PEEKSKILL | |||
8TH | 2:30 -3:30PM | TDYCC | 1 | OUT HUSTLE | OVERTIME | |||
Week 6
Date | GRADE | Time | Location | COURT | Home | Score | Visitor | Score |
MONDAY 1/20 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | TDYCC | 1 | ||||||
TUESDAY 1/21 | 8:00 – 9:00PM | TDYCC | 1 | |||||
WEDNESDAY 1/22 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7TH | 7:25 – 8:25PM | PREMIER | 1 | NEW ROCHELLE | BOBCATS | |||
7TH | 8:30 – 9:30PM | PREMIER | 1 | MT VERNON | WEST ATHLETICS | |||
8:30 – 9:30PM | TDYCC | 1 | ||||||
THURSDAY 1/23 | 8:00 – 9:00PM | TDYCC | 1 | |||||
SATURDAY 1/25 | 4:00 – 5:00PM | TDYCC | 1 | |||||
6TH | 5:05 – 6:05PM | TDYCC | 1 | TDYCC | OVERTIME | |||
5TH | 6:10 – 7:10PM | TDYCC | 1 | TDYCC | OUT HUSTLE | |||
8TH | 7:15 – 8:15PM | TDYCC | 1 | MT VERNON | OUT HUSTLE | |||
8:20 – 9:20PM | TDYCC | 1 | ||||||
SUNDAY 1/26 | 9:00 – 10:00AM | PREMIER | 1 | |||||
9:00 – 10:00AM | TDYCC | 1 | ||||||
10:05 -11:05AM | PREMIER | 1 | ||||||
10:05 -11:05AM | TDYCC | 1 | ||||||
11:10 -12:15PM | PREMIER | 1 | ||||||
5TH | 11:10 -12:15PM | TDYCC | 1 | ECP | OUT HUSTLE | |||
12:20 -1:20PM | PREMIER | 1 | ||||||
12:20 -1:20PM | TDYCC | 1 | ||||||
1:25 – 2:25PM | PREMIER | 1 | ||||||
6TH | 1:25 – 2:25PM | TDYCC | 1 | SYO | NEW ROCHELLE | |||
2:30 -3:30PM | PREMIER | 1 | ||||||
7TH | 2:30 -3:30PM | TDYCC | 1 | YONKERS | BOBCATS | |||
Week 7
Date | GRADE | Time | Location | COURT | Home | Score | Visitor | Score |
MONDAY 1/27 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | TDYCC | 1 | ||||||
TUESDAY 1/28 | 8:00 – 9:00PM | TDYCC | 1 | |||||
WEDNESDAY 1/29 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
8TH | 8:30 – 9:30PM | TDYCC | 1 | BOBCATS | MT VERNON | |||
THURSDAY 1/30 | 8:00 – 9:00PM | TDYCC | 1 | |||||
SATURDAY 2/1 | 5TH | 4:00 – 5:00PM | TDYCC | 1 | TDYCC | WEST ATHLETICS | ||
6TH | 5:05 – 6:05PM | TDYCC | 1 | TDYCC | WEST ATHLETICS | |||
6TH | 6:10 – 7:10PM | TDYCC | 1 | PEEKSKILL | SYO | |||
6TH | 7:15 – 8:15PM | TDYCC | 1 | OVERTIME | WHITE PLAINS | |||
7TH | 8:20 – 9:20PM | TDYCC | 1 | SYO | NEW ROCHELLE | |||
SUNDAY 2/2 | 9:00 – 10:00AM | PREMIER | 1 | |||||
5TH | 9:00 – 10:00AM | TDYCC | 1 | REBELS | ECP | |||
10:05 -11:05AM | PREMIER | 1 | ||||||
6TH | 10:05 -11:05AM | TDYCC | 1 | TDYCC | ECP | |||
11:10 -12:15PM | PREMIER | 1 | ||||||
6TH | 11:10 -12:15PM | TDYCC | 1 | WHITE PLAINS | MT VERNON | |||
12:20 -1:20PM | PREMIER | 1 | ||||||
8TH | 12:20 -1:20PM | TDYCC | 1 | ECP | MT VERNON | |||
1:25 – 2:25PM | PREMIER | 1 | ||||||
1:25 – 2:25PM | TDYCC | 1 | ||||||
6TH | 2:30 -3:30PM | PREMIER | 1 | PEEKSKILL | WHITE PLAINS | |||
2:30 -3:30PM | TDYCC | 1 | ||||||
Week 8
Date | GRADE | Time | Location | COURT | Home | Score | Visitor | Score |
MONDAY 2/3 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | TDYCC | 1 | ||||||
TUESDAY 2/4 | 6TH | 8:00 – 9:00PM | TDYCC | 1 | MT VERNON | NEW ROCHELLE | ||
WEDNESDAY 2/5 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7TH | 7:25 – 8:25PM | PREMIER | 1 | BOBCATS | WEST ATHLETICS | |||
8TH | 8:30 – 9:30PM | PREMIER | 1 | BOBCATS | WEST ATHLETICS | |||
8:30 – 9:30PM | TDYCC | 1 | ||||||
THURSDAY 2/6 | 8:00 – 9:00PM | TDYCC | 1 | |||||
SATURDAY 2/8 | 8TH | 4:00 – 5:00PM | TDYCC | 1 | OUT HUSTLE | PEEKSKILL | ||
5:05 – 6:05PM | TDYCC | 1 | ||||||
7TH | 6:10 – 7:10PM | TDYCC | 1 | WEST ATHLETICS | NEW ROCHELLE | |||
6TH | 7:15 – 8:15PM | TDYCC | 1 | WEST ATHLETICS | OVERTIME | |||
8:20 – 9:20PM | TDYCC | 1 | ||||||
SUNDAY 2/9 | 9:00 – 10:00AM | PREMIER | 1 | |||||
5TH | 9:00 – 10:00AM | TDYCC | 1 | ECP | TDYCC | |||
10:05 -11:05AM | PREMIER | 1 | ||||||
6TH | 10:05 -11:05AM | TDYCC | 1 | SYO | WHITE PLAINS | |||
11:10 -12:15PM | PREMIER | 1 | ||||||
5TH | 11:10 -12:15PM | TDYCC | 1 | REBELS | WEST ATHLETICS | |||
12:20 -1:20PM | PREMIER | 1 | ||||||
8TH | 12:20 -1:20PM | TDYCC | 1 | PEEKSKILL | OVERTIME | |||
1:25 – 2:25PM | PREMIER | 1 | ||||||
7TH | 1:25 – 2:25PM | TDYCC | 1 | BOBCATS | YONKERS | |||
2:30 -3:30PM | PREMIER | 1 | ||||||
6TH | 2:30 -3:30PM | TDYCC | 1 | PEEKSKILL | TDYCC | |||
Week 9
Date | GRADE | Time | Location | COURT | Home | Score | Visitor | Score |
MONDAY 2/10 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
6TH | 8:30 – 9:30PM | TDYCC | 1 | SYO | WEST ATHLETICS | |||
TUESDAY 2/11 | 5TH | 8:00 – 9:00PM | TDYCC | 1 | TDYCC | WEST ATHLETICS | ||
WEDNESDAY 2/12 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | TDYCC | 1 | ||||||
THURSDAY 2/13 | 7TH | 8:00 – 9:00PM | TDYCC | 1 | MT VERNON | WEST ATHLETICS | ||
SATURDAY 2/15 | 5TH | 4:00 – 5:00PM | TDYCC | 1 | WEST ATHLETICS | OUT HUSTLE | ||
5:05 – 6:05PM | TDYCC | 1 | ||||||
6TH | 6:10 – 7:10PM | TDYCC | 1 | MT VERNON | OVERTIME | |||
6TH | 7:15 – 8:15PM | TDYCC | 1 | WHITE PLAINS | ECP | |||
8:20 – 9:20PM | TDYCC | 1 | ||||||
SUNDAY 2/16 | 9:00 – 10:00AM | PREMIER | 1 | |||||
9:00 – 10:00AM | TDYCC | 1 | ||||||
10:05 -11:05AM | PREMIER | 1 | ||||||
7/8TH | 10:05 -11:05AM | TDYCC | 1 | ECP | NEW ROCHELLE | |||
11:10 -12:15PM | PREMIER | 1 | ||||||
6TH | 11:10 -12:15PM | TDYCC | 1 | WEST ATHLETICS | WHITE PLAINS | |||
12:20 -1:20PM | PREMIER | 1 | ||||||
8TH | 12:20 -1:20PM | TDYCC | 1 | OUT HUSTLE | WEST ATHLETICS | |||
6TH | 1:25 – 2:25PM | PREMIER | 1 | MT VERNON | PEEKSKILL | |||
8TH | 1:25 – 2:25PM | TDYCC | 1 | ECP | OVERTIME | |||
8TH | 2:30 -3:30PM | PREMIER | 1 | PEEKSKILL | MT VERNON | |||
7TH | 2:30 -3:30PM | TDYCC | 1 | MT VERNON | YONKERS | |||
Week 10
Date | GRADE | Time | Location | COURT | Home | Score | Visitor | Score |
MONDAY 2/24 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | TDYCC | 1 | ||||||
TUESDAY 2/25 | 8:00 – 9:00PM | TDYCC | 1 | |||||
WEDNESDAY 2/26 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7TH | 7:25 – 8:25PM | PREMIER | 1 | BOBCATS | SYO | |||
8:30 – 9:30PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | TDYCC | 1 | ||||||
THURSDAY 2/27 | 7TH | 8:00 – 9:00PM | TDYCC | 1 | MT VERNON | SYO | ||
SATURDAY 2/29 | 6TH | 4:00 – 5:00PM | TDYCC | 1 | SYO | MT VERNON | ||
8TH | 5:05 – 6:05PM | TDYCC | 1 | MT VERNON | OVERTIME | |||
7TH | 6:10 – 7:10PM | TDYCC | 1 | MT VERNON | NEW ROCHELLE | |||
8TH | 7:15 – 8:15PM | TDYCC | 1 | PEEKSKILL | BOBCATS | |||
8:20 – 9:20PM | TDYCC | 1 | ||||||
SUNDAY 3/1 | 9:00 – 10:00AM | PREMIER | 1 | |||||
8TH | 9:00 – 10:00AM | TDYCC | 1 | ECP | MT VERNON | |||
10:05 -11:05AM | PREMIER | 1 | ||||||
8TH | 10:05 -11:05AM | TDYCC | 1 | ECP | WEST ATHLETICS | |||
5TH | 11:10 -12:15PM | PREMIER | 1 | ECP | OUT HUSTLE | |||
7TH | 11:10 -12:15PM | TDYCC | 1 | YONKERS | WEST ATHLETICS | |||
12:20 -1:20PM | PREMIER | 1 | ||||||
8TH | 12:20 -1:20PM | TDYCC | 1 | OVERTIME | BOBCATS | |||
8TH | 1:25 – 2:25PM | PREMIER | 1 | PEEKSKILL | NEW ROCHELLE | |||
7TH | 1:25 – 2:25PM | TDYCC | 1 | SYO | BOBCATS | |||
2:30 -3:30PM | PREMIER | 1 | ||||||
6TH | 2:30 -3:30PM | TDYCC | 1 | PEEKSKILL | NEW ROCHELLE | |||
Week 11
Date | GRADE | Time | Location | COURT | Home | Score | Visitor | Score |
MONDAY 3/2 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
6TH | 8:30 – 9:30PM | TDYCC | 1 | NEW ROCHELLE | OVERTIME | |||
TUESDAY 3/3 | 6TH | 8:00 – 9:00PM | TDYCC | 1 | NEW ROCHELLE | WEST ATHLETICS | ||
WEDNESDAY 3/4 | 6:20 – 7:20PM | PREMIER | 1 | |||||
7:25 – 8:25PM | PREMIER | 1 | ||||||
8:30 – 9:30PM | PREMIER | 1 | ||||||
7TH | 8:30 – 9:30PM | TDYCC | 1 | MT VERNON | SYO | |||
THURSDAY 3/5 | 8TH | 8:00 – 9:00PM | TDYCC | 1 | MT VERNON | NEW ROCHELLE | ||
SATURDAY 3/7 | 5TH | 4:00 – 5:00PM | TDYCC | 1 | WEST ATHLETICS | OUT HUSTLE | ||
5:05 – 6:05PM | TDYCC | 1 | ||||||
7TH | 6:10 – 7:10PM | TDYCC | 1 | NEW ROCHELLE | SYO | |||
7:15 – 8:15PM | TDYCC | 1 | ||||||
8:20 – 9:20PM | TDYCC | 1 | ||||||
SUNDAY 3/8 | 9:00 – 10:00AM | PREMIER | 1 | |||||
9:00 – 10:00AM | TDYCC | 1 | ||||||
10:05 -11:05AM | PREMIER | 1 | ||||||
10:05 -11:05AM | TDYCC | 1 | ||||||
11:10 -12:15PM | PREMIER | 1 | ||||||
11:10 -12:15PM | TDYCC | 1 | ||||||
8TH | 12:20 -1:20PM | PREMIER | 1 | PEEKSKILL | WEST ATHLETICS | |||
12:20 -1:20PM | TDYCC | 1 | ||||||
1:25 – 2:25PM | PREMIER | 1 | ||||||
1:25 – 2:25PM | TDYCC | 1 | ||||||
2:30 -3:30PM | PREMIER | 1 | ||||||
7TH | 2:30 -3:30PM | TDYCC | 1 | YONKERS | SYO | |||
Week 12
Date | Level | Time | Location | COURT | Home | Score | Visitor | Score |
MONDAY 3/9 | A/B | 6:20 – 7:20PM | PREMIER | 1 | ||||
A/B | 7:25 – 8:25PM | PREMIER | 1 | |||||
A/B | 8:30 – 9:30PM | PREMIER | 1 | |||||
A/B | 8:30 – 9:30PM | TDYCC | 1 | |||||
TUESDAY 3/10 | A/B | 8:00 – 9:00PM | TDYCC | 1 | ||||
WEDNESDAY 3/11 | A/B | 6:20 – 7:20PM | PREMIER | 1 | ||||
A/B | 7:25 – 8:25PM | PREMIER | 1 | |||||
A/B | 8:30 – 9:30PM | PREMIER | 1 | |||||
A/B | 8:30 – 9:30PM | TDYCC | 1 | |||||
THURSDAY 3/12 | A/B | 8:00 – 9:00PM | TDYCC | 1 | ||||
SATURDAY 3/14 | A/B | 4:00 – 5:00PM | TDYCC | 1 | ||||
A/B | 5:05 – 6:05PM | TDYCC | 1 | |||||
A/B | 6:10 – 7:10PM | TDYCC | 1 | |||||
A/B | 7:15 – 8:15PM | TDYCC | 1 | |||||
A/B | 8:20 – 9:20PM | TDYCC | 1 | |||||
SUNDAY 3/15 | A/B | 9:00 – 10:00AM | PREMIER | 1 | ||||
A/B | 9:00 – 10:00AM | TDYCC | 1 | |||||
A/B | 10:05 -11:05AM | PREMIER | 1 | |||||
A/B | 10:05 -11:05AM | TDYCC | 1 | |||||
A/B | 11:10 -12:15PM | PREMIER | 1 | |||||
A/B | 11:10 -12:15PM | TDYCC | 1 | |||||
A/B | 12:20 -1:20PM | PREMIER | 1 | |||||
A/B | 12:20 -1:20PM | TDYCC | 1 | |||||
A/B | 1:25 – 2:25PM | PREMIER | 1 | |||||
A/B | 1:25 – 2:25PM | TDYCC | 1 | |||||
A/B | 2:30 -3:30PM | PREMIER | 1 | |||||
A/B | 2:30 -3:30PM | TDYCC | 1 | |||||
Week 13
Date | Level | Time | Location | COURT | Home | Score | Visitor | Score |
MONDAY | A/B | 6:20 – 7:20PM | PREMIER | 1 | ||||
A/B | 7:25 – 8:25PM | PREMIER | 1 | |||||
A/B | 8:30 – 9:30PM | PREMIER | 1 | |||||
A/B | 8:30 – 9:30PM | TDYCC | 1 | |||||
TUESDAY | A/B | 8:00 – 9:00PM | TDYCC | 1 | ||||
WEDNESDAY | A/B | 6:20 – 7:20PM | PREMIER | 1 | ||||
A/B | 7:25 – 8:25PM | PREMIER | 1 | |||||
A/B | 8:30 – 9:30PM | PREMIER | 1 | |||||
A/B | 8:30 – 9:30PM | TDYCC | 1 | |||||
THURSDAY | A/B | 8:00 – 9:00PM | TDYCC | 1 | ||||
SATURDAY | A/B | 4:00 – 5:00PM | TDYCC | 1 | ||||
A/B | 5:05 – 6:05PM | TDYCC | 1 | |||||
A/B | 6:10 – 7:10PM | TDYCC | 1 | |||||
A/B | 7:15 – 8:15PM | TDYCC | 1 | |||||
A/B | 8:20 – 9:20PM | TDYCC | 1 | |||||
SUNDAY | A/B | 9:00 – 10:00AM | PREMIER | 1 | ||||
A/B | 9:00 – 10:00AM | TDYCC | 1 | |||||
A/B | 10:05 -11:05AM | PREMIER | 1 | |||||
A/B | 10:05 -11:05AM | TDYCC | 1 | |||||
A/B | 11:10 -12:15PM | PREMIER | 1 | |||||
A/B | 11:10 -12:15PM | TDYCC | 1 | |||||
A/B | 12:20 -1:20PM | PREMIER | 1 | |||||
A/B | 12:20 -1:20PM | TDYCC | 1 | |||||
A/B | 1:25 – 2:25PM | PREMIER | 1 | |||||
A/B | 1:25 – 2:25PM | TDYCC | 1 | |||||
A/B | 2:30 -3:30PM | PREMIER | 1 | |||||
A/B | 2:30 -3:30PM | TDYCC | 1 | |||||
Week 14
Date | Level | Time | Location | COURT | Home | Score | Visitor | Score |
MONDAY | A/B | 6:20 – 7:20PM | PREMIER | 1 | ||||
A/B | 7:25 – 8:25PM | PREMIER | 1 | |||||
A/B | 8:30 – 9:30PM | PREMIER | 1 | |||||
A/B | 8:30 – 9:30PM | TDYCC | 1 | |||||
TUESDAY | A/B | 8:00 – 9:00PM | TDYCC | 1 | ||||
WEDNESDAY | A/B | 6:20 – 7:20PM | PREMIER | 1 | ||||
A/B | 7:25 – 8:25PM | PREMIER | 1 | |||||
A/B | 8:30 – 9:30PM | PREMIER | 1 | |||||
A/B | 8:30 – 9:30PM | TDYCC | 1 | |||||
THURSDAY | A/B | 8:00 – 9:00PM | TDYCC | 1 | ||||
SATURDAY | A/B | 4:00 – 5:00PM | TDYCC | 1 | ||||
A/B | 5:05 – 6:05PM | TDYCC | 1 | |||||
A/B | 6:10 – 7:10PM | TDYCC | 1 | |||||
A/B | 7:15 – 8:15PM | TDYCC | 1 | |||||
A/B | 8:20 – 9:20PM | TDYCC | 1 | |||||
